performance-quarterzip-size-guide
Quarter Zip Pullover Size Guide (Sport-Tek ST357) — Garment Measurements
| Size | Length (in) | Length (cm) | ½ Chest (in) | ½ Chest (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 27 | 68.6 | 19 | 48.3 | 34¼ | 87 |
| S | 28 | 71 | 20½ | 52 | 35 | 89 |
| M | 29 | 73.7 | 22 | 56 | 35¾ | 90.8 |
| L | 30 | 76.2 | 23½ | 59.7 | 36½ | 92.7 |
| XL | 31 | 78.7 | 25 | 63.5 | 37¼ | 94.6 |
| 2XL | 32 | 81.3 | 26½ | 67.3 | 38 | 96.5 |
| 3XL | 32½ | 82.6 | 28½ | 72.4 | 38¾ | 98.4 |
| 4XL | 33 | 83.8 | 30½ | 77.5 | 39½ | 100.3 |
Note: ½ chest is exactly half the garment's circumference — double it for the full garment chest measurement.
Fit: Regular fit, standard length. Fabric gives easily into movement.
How To Measure:
Length: Place the end of the tape beside the collar at the top of the garment. Pull to the bottom of the item.
½ Chest: Lay flat. Measure across one side of the chest area to the other.
Sleeve length: Place the end of the tape at the top, along the outer seam, down to the sleeve hem.

