jersey-size-guide
Jersey Size Guide
Fit: True to size
This jersey has a comfortable regular fit. Take your usual size, or size up if you prefer a looser, more relaxed fit.
Measurements are shown in centimetres and are taken from the garment laid flat. For the best fit, compare them against a jersey or T-shirt you already own.
| Size | Chest Width | Length | Sleeve |
|---|---|---|---|
| 2XS | 45.7 cm | 68.6 cm | 22.9 cm |
| XS | 48.3 cm | 69.8 cm | 22.9 cm |
| S | 49.5 cm | 71.1 cm | 24.1 cm |
| M | 52.1 cm | 72.4 cm | 24.1 cm |
| L | 55.9 cm | 74.9 cm | 24.1 cm |
| XL | 59.7 cm | 76.2 cm | 25.4 cm |
| 2XL | 63.5 cm | 78.7 cm | 25.4 cm |
| 3XL | 67.3 cm | 81.3 cm | 27.9 cm |
| 4XL | 71.1 cm | 83.8 cm | 29.2 cm |
| 5XL | 74.9 cm | 85.1 cm | 30.5 cm |
| 6XL | 78.7 cm | 87.6 cm | 31.8 cm |
How to measure
Chest Width
Measure across the front of the jersey from one side of the chest to the other. This is a half-chest measurement.
Length
Measure from the highest point of the shoulder, beside the collar, down to the bottom hem of the jersey.
Sleeve
Measure from the shoulder seam down to the end of the sleeve.

