hoodie-size-guide
Standard Hoodie Size Guide (Gildan 18500)
Not sure which size? Match your chest measurement below — that's usually all you need.
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 38–41 | 96.5–104.1 |
| M | 42–45 | 106.7–114.3 |
| L | 46–49 | 116.8–124.5 |
| XL | 50–53 | 127–134.6 |
| 2XL | 54–57 | 137.2–144.8 |
| 3XL | 58–61 | 147.3–154.9 |
| 4XL | 62–65 | 157.5–165.1 |
Between sizes? Size down for a fitted look, size up for a looser, relaxed one.
Fit: Regular fit, standard length. Fabric gives easily into movement.
Full Garment Measurements
If you'd rather compare against a hoodie you already own, here's the garment laid flat:
| Size | Length (in) | Length (cm) | Width (in) | Width (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S | 27 | 68.6 | 20 | 50.8 | 33½ | 85.1 |
| M | 28 | 71.1 | 22 | 55.9 | 34½ | 87.6 |
| L | 29 | 73.7 | 24 | 61 | 35½ | 90.2 |
| XL | 30 | 76.2 | 26 | 66 | 36½ | 92.7 |
| 2XL | 31 | 78.7 | 28 | 71.1 | 37½ | 95.3 |
| 3XL | 32 | 81.3 | 30 | 76.2 | 38½ | 97.8 |
| 4XL | 33 | 83.8 | 32 | 81.3 | 39½ | 100.3 |
| 5XL | 34 | 86.4 | 34 | 86.4 | 40½ | 102.9 |
How To Measure Yourself
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Place the end of the tape beside the collar at the top of the garment (high point shoulder). Pull to the bottom of the item.
Sleeve length: Place the end of the tape at the centre back of the collar, then pull along the top seam of the sleeve, down to the sleeve hem.
Product measurements may vary by up to 2" (5cm).

